Password Security
Write your password in the box to check security level:

Complexity:Too Short
Additions | Type | Rate | Count | Bonus | |
---|---|---|---|---|---|
|
Number of Characters | Flat | +(n*4) |
|
|
|
Uppercase Letters | Cond/Incr | +((len-n)*2) |
|
|
|
Lowercase Letters | Cond/Incr | +((len-n)*2) |
|
|
|
Numbers | Cond | +(n*4) |
|
|
|
Symbols | Flat | +(n*6) |
|
|
|
Middle Numbers or Symbols | Flat | +(n*2) |
|
|
|
Requirements | Flat | +(n*2) |
|
|
Deductions | |||||
|
Letters Only | Flat | -n |
|
|
|
Numbers Only | Flat | -n |
|
|
|
Repeat Characters (Case Insensitive) | Comp | - |
|
|
|
Consecutive Uppercase Letters | Flat | -(n*2) |
|
|
|
Consecutive Lowercase Letters | Flat | -(n*2) |
|
|
|
Consecutive Numbers | Flat | -(n*2) |
|
|
|
Sequential Letters (3+) | Flat | -(n*3) |
|
|
|
Sequential Numbers (3+) | Flat | -(n*3) |
|
|
|
Sequential Symbols (3+) | Flat | -(n*3) |
|
|
Legend | |||||
|
Quick Footnotes |
---|
• Flat: Rates that add/remove in non-changing increments. • Incr: Rates that add/remove in adjusting increments. • Cond: Rates that add/remove depending on additional factors. • Comp: Rates that are too complex to summarize. See source code for details. • n: Refers to the total number of occurrences. • len: Refers to the total password length. • Additional bonus scores are given for increased character variety. • Final score is a cumulative result of all bonuses minus deductions. • Final score is capped with a minimum of 0 and a maximum of 100. • Score and Complexity ratings are not conditional on meeting minimum requirements. |
Thanks Jeff Todnem for the mathematical solution to measure pasword security level.